Item | Price | Unit | Details |
---|---|---|---|
Account Maintenance | $4.95 | Monthly | From available balance. |
Card Load Fee | 1.25% | ||
Wallet to Card Transfers Fee | FREE | ||
Card to Card Transfers | $1.00 | ||
Foreign Currency Purchases/ATM | 2.50% | Per Transaction | If you attempt to make a purchase in a country that doesn’t accept USD, then you will be subject to the 2.50% segcard exchange fee in addition to the currency conversion rates determined by the Visa network. |
POS Purchases | $0 |
Item | Price | Unit | Details |
---|---|---|---|
ATM Withdrawal | $3.00 | Per Transaction | When withdrawal or disbursement is requested (Your ATM/POS service provider may also apply their own additional fees). |
ATM Balance Inquiry Fee | $0.75 | Per Transaction | (Your ATM/POS service provider may also apply their own additional fees) |
Limits are based on monthly card deposits (loads). Any amounts higher than a set load limit, will be automatically sent to the virtual wallet.
The following example is for card load ranges $1,000-$5,000 a month.
Item | Price Limits | Transaction Limits |
---|---|---|
POS Purchase | $600 per Transaction $1,000 per Day $5,000 per Month | 20 per Day 50 per Month *The above also applies to Card Not Present (CNP) transactions |
ATM Withdrawal | $500 per 24 Hours $1,500 per Month Withdrawal: Min $5, Max $500 | 2 per Day 10 per Month |
OTC/Bank Teller Transactions | $5 per Day $500 per Month | 2 per Day 10 per Month |